
S/N | NAME OF PARTICIPANT | GENDER | L.G.A OF ORIGIN |
---|---|---|---|
1 | Effiong Nsisong Anieyo | Male | Nsit Ibom |
2 | Rueben Uduak Rueben | Male | Oruk Anam |
3 | Akanimo Akpan | Male | Ini |
4 | Blessing Etim Umoh | Female | Akwa Ibom |
5 | Edidiong George Ukporo | Male | Ikot Abasi |
6 | Ifiok Akpan | Male | Ibesikpo Asutan |
7 | Jacobson John Umontuen | Male | Onna |
8 | Awak, Ikemesit Bassey | Female | Nsit Ibom |
9 | Rich Isaiah Edet | Male | Uyo |
10 | Sandy Aniekan Ibanga | Male | Uyo |
11 | Michael Rex Ibanga | Male | Oruk Anam |
12 | Kingsley Sunday Edet | Male | Uyo |
13 | Godwin Okon Ben | Male | Onna |
14 | Samuel Sunday Edem | Male | Abak |
15 | Uko Edidiong Anthony | Male | Oruk Anam |
16 | Ekemini Amos Akpanudoh | Male | Essien Udim |
17 | Inyang Nyaknobong | Male | Ikono |
18 | Iniobong Udo Joseph | Male | Ukanafun |
19 | Henry, Enono Akpan | Male | Onna |
20 | Effiong Godswill Okon | Male | Nsit Atai |
21 | Hanson Hanson | Male | Nsit Atai |
22 | Abigail Okokon Ebuk | Female | Itu |
23 | Samuel John | Male | Mbo |
24 | Unyime Asuquo | Male | Uyo |
25 | Ezekiel Kenneth John | Male | Uyo |
26 | Uyoata Sunday Okon | Male | Uyo |
27 | Essiet, Mfoniso Uduak | Female | Ikot Ekpene |
28 | Eduwem George | Female | Essien Udim |
29 | Sediong Monday Titus | Male | Ukanafun |
30 | Inyene-Christ A. David | Female | Ibiono Ibom |
31 | Joel Augustus Mkpong | Male | Itu |
32 | Maria-Stella Patrick Daniel | Female | Nsit Ibom |
33 | Emmanuel Edet Effiong | Male | Uruan |
34 | Utibe Akwa | Female | Ibiono Ibom |
35 | Emem Udo Okon | Male | Nsit Ubium |
36 | Cyril Bassey | Male | Ibiono Ibom |
37 | Ita Edem Usen | Male | Uruan |
38 | Bassey Idongesit Uduak | Male | Ukanafun |
39 | Blessing Stephen Umoh | Female | Ibiono Ibom |
40 | Osimiri Chinyere Philomina | Female | Uyo |
41 | Udosoh, Johnbosco Nicholas | Male | Oruk Anam |
42 | Emmanuel Aniedi Udodong | Male | Uyo |
43 | Mfoniso Christopher | Male | Ibiono Ibom |
44 | Francis, Fortune Etuk | Male | |
45 | Kindness Ekerette | Female | Ibiono Ibom |
46 | Mfon Ezekiel Usip | Female | Mkpat Enin |
47 | Erikan Ibanga | Male | Abak |
48 | Promise Godwin Joseph | Female | Ibesikpo Asutan |
49 | Aniediabasi David | Male | Ikot Abasi |
50 | Umoh Ntuahaba Imowo | Male | Ukanafun |
51 | Saviour Edet | Male | Itu |
52 | Alfred Godwin Effiong | Male | Urue Offing/Oruko |
53 | Ability Nelson Etim | Male | Ini |
54 | Edidiong Eteka Ekanem | Female | Ini |
55 | Joseph Nkpoyen | Male | Etinan |
56 | Otobong Okuabasi Kenjoshua | Female | Ukanafun |
57 | Rose David Udo | Female | Nsit Ibom |
58 | John Edidiong Enefiok | Female | Etinan |
59 | Eric Archibong | Male | Nsit Ibom |
60 | Michael Robert Umoh | Male | Ikot Ekpene |
61 | Ettebong Ette Benjamin | Male | Eket |
62 | Utonne Ekefre | Female | Nsit Ubium |
63 | Ubon Sunday Danson | Male | Nsit Ubium |
64 | Uduak Etuk | Female | Ikono |
65 | Wisdom Ini Charley | Male | Nsit Ubuim |
66 | Emmanuel Ntese | Male | Urueoffong/Oruko |
67 | Umoh, Esther Uwem | Female | Itu L.G.A |
68 | Blessing Emmanuel Eyewan | Female | Eket |
69 | Manasseh Manasseh | Male | Eastern Obolo |
70 | Emekabasi Emmanuel Eshiet | Male | Mkpat Enin |
71 | Blessing Princewill Willie | Female | Uyo |
72 | Frank Nsikak | Male | Nsit Ubium |
73 | Joel Sunday James | Male | Ibesikpo Asutan |
74 | Edet Emem John | Female | Uyo |
75 | Afangideh, Ikoima Sunday | Female | Etim Ekpo |
76 | Mr Church Mfon Monday | Male | Etim Ekpo |
77 | Sifon Ekpenyong | Male | Uyo |
78 | Nsikakabasi Ime Bassey | Male | Itu |
79 | Solomon Joseph Akpan | Male | Akwa Ibom State |
80 | Akpan, Victor D. | Male | Itu |
81 | Eyakitoroabasi Bassey Ebong | Male | Itu |
82 | Henshaw Joseph Bassey | Male | Itu |
83 | Gideon Ededet | Male | |
84 | Solomon Solomon Akpan | Male | Etinan |
85 | Glory Etiekak | Female | Eket |
86 | Etifiok Ibup | Male | Itu |
87 | Harrison Udim Sunday | Male | Etim Ekpo |
88 | Ofonmbuk Anthony Okon | Male | Ikono |
89 | Judith Bassey | Female | Urue-Offong Oruko |
90 | Ukpuho, Emmanuel | Male | Ibiono Ibom |
91 | Israel Silas | Male | Akwa Ibom State |
92 | Inyang Ema Udoh | Male | Ibiono Ibom |
93 | Daniel Umoh | Male | Nsit Ubium |
94 | Isaac E. Isaac | Male | Nsit Ibom |
95 | Utin Uyai Saviour | Female | Ikono |
96 | Kenneth Okon Umoh | Male | Uyo |
97 | Israel Silas | Male | |
98 | Smith Utitofon Ufot | Male | Onna |
99 | Oduduobong Ndiok | Male | Oruk Anam |
100 | Aniedi E. Mbong | Male | Eket |
Address List
- 301/302 Aniedi Akpabio Street, Shelter Afrique Estate, Uyo, Akwa Ibom State
- +2348133588773
- admin@megp.com.ng
About MEGP
MEGP Exist to develop businesses through business skills training, mentoring, access to seed capital funding, information and membership in the Directorate participants network